Nutrition Information | per 100 g | per pouch (60 g) |
Energy kJ (kcal) | 1495 (352) | 897 (211) |
Fat | <0,5 g | <0,5 g |
of which saturates | <0,5 g | <0,5 g |
Carbohydrate | 81 g | 49 g |
of which sugars | 60 g | 36 g |
Protein | 6,4 g | 3,8 g |
Salt | 0,10 g | 0,06 g |
$ 34.80
$ 0.00
Save: $
Nutrition Information | per 100 g | per pouch (60 g) |
Energy kJ (kcal) | 1495 (352) | 897 (211) |
Fat | <0,5 g | <0,5 g |
of which saturates | <0,5 g | <0,5 g |
Carbohydrate | 81 g | 49 g |
of which sugars | 60 g | 36 g |
Protein | 6,4 g | 3,8 g |
Salt | 0,10 g | 0,06 g |
$ 41.88
Save: $
$ 12.00
Save: $
$ 27.99
Save: $
$ 46.94
Save: $
$ 36.34
Save: $
$ 26.66
Save: $
$ 41.40
Save: $
$ 47.60
Save: $
$ 14.36
Save: $
$ 43.74
Save: $