Nutrition Information | per 100 g | per pouch (60 g) |
Energy kJ (kcal) | 1495 (352) | 897 (211) |
Fat | <0,5 g | <0,5 g |
of which saturates | <0,5 g | <0,5 g |
Carbohydrate | 81 g | 49 g |
of which sugars | 60 g | 36 g |
Protein | 6,4 g | 3,8 g |
Salt | 0,10 g | 0,06 g |
$ 49.71
$ 64.62
Save: $
Nutrition Information | per 100 g | per pouch (60 g) |
Energy kJ (kcal) | 1495 (352) | 897 (211) |
Fat | <0,5 g | <0,5 g |
of which saturates | <0,5 g | <0,5 g |
Carbohydrate | 81 g | 49 g |
of which sugars | 60 g | 36 g |
Protein | 6,4 g | 3,8 g |
Salt | 0,10 g | 0,06 g |
$ 60.00
Save: $
$ 25.00
Save: $
$ 50.04
$ 65.05
Save: $
$ 46.58
Save: $
$ 65.00
Save: $
$ 63.63
$ 82.72
Save: $
$ 63.57
$ 82.64
Save: $
$ 68.00
Save: $
$ 53.43
$ 69.46
Save: $
$ 62.21
$ 80.87
Save: $